All Properties



54 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
A Great View 18 4 3 $130.00 - $638.00
A Perfect View 18 4 3 $142.00 - $914.00
A Step Into Paradise 15 8 4 $1,140.00 - $3,720.00
A Step to Shore - Casa Del Mar #254 6 1 1 $60.00 - $328.00
A Touch of Paradise 12 4 4 $640.00 - $3,238.00
AJ's Hideout 8 3 2 $150.00 - $384.00
Bayside Borrow 8 3 3 $90.00 - $373.00
Blue Ribbon Cottage- Second Row Beach Home 10 3 3 $146.00 - $818.00
Capri Retreat 11 3 2 $80.00 - $785.00
Casa Del Mar #309 6 1 1 $64.00 - $354.00
Chiquita Escape 12 3 4 $185.00 - $452.00
Coral Breeze 8 3 3 $108.00 - $585.00
Crested Corner 10 3 2 $72.00 - $350.00
Crystal Crab 16 3 3 $162.00 - $623.00
Festive Nest 8 2 1 $60.00 - $198.00
Hadnott's Cottage 5 2 2 $67.00 - $225.00
Hidden Retreat, Unit B 7 3 1 $85.00 - $215.00
Hidden Retreat, Unit E 6 3 2 $85.00 - $215.00
High Tide Hideout 4 1 1 $85.00 - $328.00
Historic Strand Loft #204 11 3 2 $92.00 - $787.00
Historic Strand Loft #212 8 2 2 $80.00 - $754.00
Historic Strand Loft 205 6 2 1 $97.00 - $647.00
Historic Strand Loft 209 7 3 2 $93.00 - $545.00
Iggy's Oasis 8 3 2 $160.00 - $1,575.00
Island By Choice 24 5 3 $385.00 - $3,105.00
Island Paradise at the San Luis Resort 6 2 2 $300.00 - $1,717.00
Jan & Jerry’s Hideaway 8 3 3 $108.00 - $585.00
Jan & Jerry’s Oasis 16 4 4 $175.00 - $900.00
Jan & Jerry’s Sandbox 16 4 3 $120.00 - $719.00
King Crab 10 3 2 $121.00 - $285.00
Laguna Drive Memories 10 3 2 $158.00 - $275.00
Lucky Seven 5 2 2 $200.00 - $2,066.00
Maritime Manor 18 5 2 $104.00 - $412.00
Mendocino Retreat 10 3 2 $125.00 - $385.00
Midtown Hideout - Home in Heart of Galveston 9 3 2 $101.00 - $320.00
Midtown Retreat: Home in Heart of Galveston 4 2 2 $95.00 - $308.00
Midtown Retreat: Two Homes in Heart of Galveston 13 5 4 $122.00 - $515.00
Nautical Nirvana 6 2 1 $84.00 - $369.00
Paradise Everyday 13 4 3 $307.00 - $1,520.00
San Luis Paradise 4 1 1 $117.00 - $545.00
Sandy Sunrise 10 2 2 $127.00 - $689.00
Seahorse Cove | Relaxing Getaway with Hot Tub & Fire Pit 8 2 2 $101.00 - $268.00
Seascape Condos #2119 - Galveston, TX 6 1 1 $88.00 - $405.00
Seashell Cove 6 1 1 $90.00 - $400.00
Serene Cove - 3 Homes 18 6 3 $238.00 - $815.00
Stardust Retreat 18 5 5 $265.00 - $1,000.00
Sunrise Haven 10 3 2 $110.00 - $515.00
Sunset Haven 16 4 3 $108.00 - $568.00
Sunset Vista 7 2 2 $90.00 - $285.00
Texas Sun 11 4 3 $121.00 - $575.00
The Perfect Escape 16 4 3 $130.00 - $1,346.00
Tiki Island Lodge - Event Space Tiki Island 40 2 4 $1,000.00 - $1,000.00
Villa Verdie 10 3 2 $101.00 - $450.00
Whiting Island 7 3 1 $76.00 - $385.00