Event Space - Rating 5 (2)

Tiki Island Lodge - Event Space Tiki Island

$1,000.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 4 baths
Guests 40 guests
Pets Allowed Pets Allowed

  • Address: 323 Tiki Drive
  • Type: Event Space

Description Description
Welcome to Tiki Island Lodge, an exceptional indoor lodge and outdoor pool space event venue located on the bay in Tiki Island, Texas. This stunning venue can accommodate up to 100 guests with a versatile mix of indoor and outdoor spaces, perfect for any occasion.

Upon entering, you'll find an open welcome area furnished with luxurious furnishings and an oversized dining table. The full gourmet kitchen is stocked and ready, complete with a full bar setup for your event needs. The venue offers five bathrooms, providing ample facilities for men and women. A bridal dressing room, featuring a soaking tub and chandelier, is ideal for maternity photo shoots or engagement photos.

Professionally staged and landscaped, Tiki Island Lodge offers a picturesque setting for photography, both indoors and out. You can rent the entire indoor and outdoor pool area for your event, or choose to use the outdoor pool area with additional grass space for a tent, making it perfect for receptions or other gatherings.

On the bay, the lodge features two boat slings and ample space for multiple boats, making it an ideal location for hosting your own fishing tournament. Car clubs will also find this venue appealing, as the green space can accommodate over 60 vehicles for a classic car show.

Tiki Island Lodge is available for booking by the hour, with a minimum of 4 hours that includes 1 hour for setup. Events can be scheduled daily between 10 AM and 11 PM, year-round. Inquire within to make Tiki Island Lodge the venue for your next unforgettable event.

The venue is perfect for weddings, rehearsal dinners, bachelor/bachelorette parties, bridal showers, baby showers, holiday dinners, corporate retreats with meeting spaces and TVs, family reunions, photo shoots, girls' nights out, or virtually any occasion. Conveniently located near Galveston Island, Texas, and just 30 minutes from the Houston Corridor, it's an accessible and scenic spot for your next event.

Call 409-203-3434 ext. 8 to book a Vacay Time Event Coordinator


Bedding Bedding
Room 1
1 Queen Murphy Bed

Room 2
2 Full Bed
2 Twin Bed


Amenities 72 Amenities
  • Air conditioning
  • Baking sheet
  • Barbeque utensils
  • Blender
  • Body soap
  • Cable TV
  • Ceiling fan
  • Cleaning included
  • Cleaning products
  • Coffee
  • Coffee/tea maker
  • Common space step free access
  • Conditioner
  • Cooking basics
  • Dining area
  • Dining room
  • Dining table
  • Dishwasher
  • Dryer
  • Electric kettle
  • Essentials
  • Extra pillows and blankets
  • Fenced pool
  • Free parking
  • Free WiFi
  • Freezer
  • Garden or backyard
  • Grocery on request
  • Hair Dryer
  • Heated swimming pool
  • Heating
  • Hot tub
  • Hot water
  • Housekeeper on request
  • Ice maker
  • Internet
  • Iron
  • Iron board
  • Kitchen
  • Kitchen island
  • Kitchen utensils
  • Laptop Friendly workspace
  • Linens
  • Microwave
  • Outdoor grill
  • Outdoor kitchen
  • Oven
  • Path to entrance lit at night
  • Pool
  • Private parking
  • Private pool
  • Refrigerator
  • Shower
  • Shower gel
  • Smart TV
  • Step-free access
  • Stove
  • Suitable for children
  • Suitable for events
  • Suitable for infants
  • Swimming pool
  • Toaster
  • Toilet
  • Towels
  • Tub
  • TV
  • Washing Machine
  • Wheelchair access possible
  • WiFi speed (500+ Mbps)
  • Wine glasses
  • Wireless
  • Pet Friendly

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 $1000 24 $1000 25 $1000 26 $1000 27 28
$1000 29 $1000 30 $1000 31        
January 2025
Su Mo Tu We Th Fr Sa
      $1000 1 $1000 2 $1000 3 4
$1000 5 $1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1000 11
$1000 12 $1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18
$1000 19 $1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25
$1000 26 $1000 27 $1000 28 $1000 29 $1000 30 $1000 31  
February 2025
Su Mo Tu We Th Fr Sa
            $1000 1
$1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8
$1000 9 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15
$1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22
$1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28  
March 2025
Su Mo Tu We Th Fr Sa
            $1000 1
$1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8
$1000 9 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15
$1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22
$1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000 29
$1000 30 $1000 31          
April 2025
Su Mo Tu We Th Fr Sa
    $1000 1 $1000 2 $1000 3 $1000 4 $1000 5
$1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12
$1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19
$1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26
$1000 27 $1000 28 $1000 29 $1000 30      
May 2025
Su Mo Tu We Th Fr Sa
        $1000 1 $1000 2 $1000 3
$1000 4 $1000 5 $1000 6 $1000 7 $1000 8 $1000 9 $1000 10
$1000 11 $1000 12 $1000 13 $1000 14 $1000 15 $1000 16 $1000 17
$1000 18 $1000 19 $1000 20 $1000 21 $1000 22 $1000 23 $1000 24
$1000 25 $1000 26 $1000 27 $1000 28 $1000 29 $1000 30 $1000 31
June 2025
Su Mo Tu We Th Fr Sa
$1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7
$1000 8 $1000 9 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14
$1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21
$1000 22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28
$1000 29 $1000 30          
July 2025
Su Mo Tu We Th Fr Sa
    $1000 1 $1000 2 $1000 3 $1000 4 $1000 5
$1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12
$1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19
$1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26
$1000 27 $1000 28 $1000 29 $1000 30 $1000 31    
August 2025
Su Mo Tu We Th Fr Sa
          $1000 1 $1000 2
$1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8 $1000 9
$1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15 $1000 16
$1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22 $1000 23
$1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000 29 $1000 30
$1000 31            
September 2025
Su Mo Tu We Th Fr Sa
  $1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1000 6
$1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12 $1000 13
$1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20
$1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27
$1000 28 $1000 29 $1000 30        
October 2025
Su Mo Tu We Th Fr Sa
      $1000 1 $1000 2 $1000 3 $1000 4
$1000 5 $1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1000 11
$1000 12 $1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18
$1000 19 $1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25
$1000 26 $1000 27 $1000 28 $1000 29 $1000 30 $1000 31  
November 2025
Su Mo Tu We Th Fr Sa
            $1000 1
$1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8
$1000 9 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15
$1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22
$1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000 29
$1000 30            
Swipe Swipe for Availability

Reviews Rating 5 (2) Reviews
Rating 5
CEO - INDUSTRIAL SPECIALTY SERVICES
We used the lodge as a retreat/meeting place for our executive team prior to our meetings in Galveston. The lodge was perfect for a place to relax and talk. We brought in a chef to cook dinner and the kitchen was perfect for that as well. I highly recommend the lodge!
Gary G - Posted: 7/25/2024
Rating 5
The house was amazing! Loved the back yard. The boys loved the pool table. The kitchen is great. the multiple patio and multiple decks are fabulous!!! Would definitely love to stay here again!! We loved our stay! Especially since we had booked the stay in advance, because we were going to be in town for vacation and for a competition (dog sports) and needed a place to stay that would accommodate us and our dogs. The week before our stay, Galveston was hit by a hurricane and VacayTime worked hard to find a solution to accommodate us (and everyone else who booked through them and everyone else who had vacation plans in Galveston that week!) and they went above and beyond to find a solution for us. we had a blast and could not be happier. Thank you VacayTime!
Nicole C - Posted: 7/25/2024
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


House Rules House Rules

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree